Economic Impact
The economic impact of the Saint Louis Zoo is a measure of the amount of and the way that dollars associated with the Zoo circulate through the region. There are three levels of impact the St. Louis Regional Chamber & Growth Association considers when they develop these figures: the direct impact, the indirect business impact, and the induced household spending impact. All three of these an be expressed in terms of annual flow of dollars or annual full-time jobs.
|
2010 Economic Impact | |
|---|---|
| Full-time Employees | 308 |
| Part-time Employees: | 164 |
| Seasonal Employees | 618 |
| Total Attendance: | 2,934,753 |
| Direct Spending (Payroll and Operations) | $51,800,000 |
| Indirect and Induced Payroll/Operations Impact | $53,700,000 |
| Capital Spending | $15,000,000 |
| Indirect and Induced Capital Spending Impact | $16,100,000 |
| Out-of-Town Visitor Spending Direct | $26,300,000 |
| Out-of-Town Visitor Spending Indirect and Induced | $24,600,000 |
| Total Economic Impact: | $187,500,000 |









